Fixed prices, quoted before departure
Prices & fixed fares
No running meter, no surprise surcharge: the price quoted when you book is the price you pay. Indicative fares excluding tolls, confirmed before every ride.
Fixed fares from Toulouse
| Destination | Day (7am–8pm) | Night, Sunday |
|---|---|---|
| Toulouse ⇄ Matabiau SNCF station2.7 km · 8 min | €38 | €41 |
| Toulouse ⇄ Toulouse-Blagnac Airport10.7 km · 23 min | €43 | €46 |
| Toulouse ⇄ Montauban53.9 km · 47 min | €113 | €123 |
| Toulouse ⇄ Albi77.1 km · 60 min | €155 | €168 |
| Toulouse ⇄ Foix88.8 km · 66 min | €175 | €190 |
| Toulouse ⇄ Carcassonne95 km · 68 min | €186 | €202 |
| Toulouse ⇄ Agen115.7 km · 83 min | €224 | €243 |
| Toulouse ⇄ Narbonne153.7 km · 104 min | €292 | €317 |
| Toulouse ⇄ Tarbes153.7 km · 106 min | €293 | €318 |
| Toulouse ⇄ Lourdes173.1 km · 119 min | €328 | €356 |
| Toulouse ⇄ Montpellier242.5 km · 162 min | €453 | €493 |
| Toulouse ⇄ Bordeaux245.1 km · 161 min | €457 | €497 |
| Toulouse ⇄ Bayonne296 km · 188 min | €548 | €596 |
| Toulouse ⇄ Biarritz307.2 km · 196 min | €568 | €618 |
| Toulouse ⇄ Barcelona394.5 km · 256 min | €728 | €792 |
Wheelchair-accessible vehicle
Van fitted with a ramp and a wheelchair securing system: 1 wheelchair user + 3 companions. Medical appointments, outings, station and airport transfers. How does a wheelchair-accessible ride work? (in French)
| Ride | Day (7am–8pm) | Night, Sunday |
|---|---|---|
| 5 km · 6 min | €42.00 | €47.00 |
| 10 km · 12 min | €47.00 | €53.00 |
| 20 km · 24 min | €66.00 | €74.00 |
| 30 km · 36 min | €85.00 | €95.00 |
Pick-up charge €40 incl. VAT by day, €45 at night, including the first 8 kilometres. Beyond that: €1.49/km by day, €1.71/km at night, plus €0.35/min of travel. The night rate applies from 8pm to 7am and all day on Sundays. All amounts include VAT and are rounded to the nearest euro. A return trip is priced as two rides, each at the rate for its time.
Your trip isn't on the list?
Get a fixed price in seconds, whatever your destination.
